SharEEN map of regional sharing economy initiatives
The map is based on the results of the surveying activity carried out by the SharEEN project in 2018. It includes a brief geo-referenced description of a set of sharing economy initiatives, platforms and companies, operating in the eight European regions covered by the project.
For ease of consultation, the SharEEN map is organised in "layers" based on a set of "labels" derived from the classification adopted by the EC Study on Sharing Economy (the first four labels in the following table), extended with three additional labels corresponding to other initiatives, mostly with territorial characteristics, that are frequently surveyed in the map: co-working, production oriented, social community initiatives.
Label | Description |
---|---|
Transport | Ridesharing. P2P vehicle rental. Rides on demand. Parking spaces. Delivery transport services. Online food delivery |
Accomodation | Residence renting. Home sharing. Home swapping. |
Finance | Reward-based funding. Equity funding. Debt funding. Crowdfunding. |
Online skills | On-demand household services. On-demand professional services. On-line platforms for sharing competencies, know-how, etc. |
Co-working | Co-working spaces. Spaces for shared creativity. Listed separately from Production because of their relevant number. |
Production | Producer coops, community gardens, urban farms, hacker spaces, maker spaces, art collectives, fab labs, computer kitchens, repair cafes, etc. |
Social community | Community or cooperative healthcare, childcare collectives, preschool coops, timebanks, education coops, free schools, community owned media, education coop, public libraries, health care coop, open creative community, tools rental |
The map is being progressively validated and extended through contacts and meetings with regional operators and stakeholders.
All information is derived from public sources. Any integration and revision is welcome!
Please, contact the partner operating in your region or contact SharEEN